<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review of HDTV Televisions &#187; 37&#8243;</title>
	<atom:link href="http://reviewsofhdtvtelevisions.com/category/display-size/37/feed" rel="self" type="application/rss+xml" />
	<link>http://reviewsofhdtvtelevisions.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Mar 2012 18:22:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<image>
<link>http://reviewsofhdtvtelevisions.com</link>
<url>http://reviewsofhdtvtelevisions.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-33.ico</url>
<title>Review of HDTV Televisions</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Toshiba 37AV502U 37-Inch 720p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/toshiba-37av502u-37-inch-720p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/toshiba-37av502u-37-inch-720p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:26:31 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[37"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Toshiba]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=190</guid>
		<description><![CDATA[Take advantage &#111;&#102; 720p HD picture quality &#97;&#110;&#100; &#97;&#110; impressive feature set &#119;&#105;&#116;&#104; &#116;&#104;&#101; 37AV502U. &#84;&#104;&#105;&#115; model &#105;&#115; a &#103;&#114;&#101;&#97;&#116; addition &#102;&#111;&#114; &#97;&#110;&#121; home theater, &#97;&#110;&#100; &#99;&#97;&#110; &#97;&#108;&#115;&#111; &#98;&#101; used &#97;&#115; a computer monitor &#98;&#121; using &#116;&#104;&#101; PC Input. Built-&#105;&#110; ATSC/NTSC/QAM digital tuning allows &#102;&#111;&#114; tuning &#111;&#102; standard cable channels &#97;&#115; well &#97;&#115; &#111;&#102;&#102;-air digital [...]
No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/toshiba-37av502u-37-inch-720p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 37LG30 37-Inch 720p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/lg-37lg30-37-inch-720p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/lg-37lg30-37-inch-720p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:04:44 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[37"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=158</guid>
		<description><![CDATA[&#76;&#105;&#107;&#101; &#97;&#108;&#108; LG products &#116;&#104;&#101; LG30 series &#97;&#114;&#101; &#97;&#115; aesthetically stylish &#97;&#115; &#116;&#104;&#101;&#121; &#97;&#114;&#101; technologically advanced. Slim, sleek &#97;&#110;&#100; sophisticated &#8211; &#116;&#104;&#101; LG30 series &#119;&#105;&#108;&#108; enhance &#121;&#111;&#117;&#114; sense &#111;&#102; style. No related posts.
No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/lg-37lg30-37-inch-720p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Bravia XBR-Series KDL-37XBR6 37-Inch 1080p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/sony-bravia-xbr-series-kdl-37xbr6-37-inch-1080p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/sony-bravia-xbr-series-kdl-37xbr6-37-inch-1080p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:01:49 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=154</guid>
		<description><![CDATA[37&#8243; widescreen HDTV (16:9 aspect ratio) * high-gloss black &#102;&#105;&#110;&#105;&#115;&#104; * built-&#105;&#110; digital (ATSC) &#97;&#110;&#100; analog (NTSC) tuners &#102;&#111;&#114; over-&#116;&#104;&#101;-air TV broadcasts (antenna required) * built-&#105;&#110; QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * 1920 x 1080 pixels * 2 component video (accepts signals up &#116;&#111; 1080p) * [...]
No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/sony-bravia-xbr-series-kdl-37xbr6-37-inch-1080p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TC-37LZ85 37-Inch 1080p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/panasonic-viera-tc-37lz85-37-inch-1080p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/panasonic-viera-tc-37lz85-37-inch-1080p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:00:37 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37"]]></category>
		<category><![CDATA[Panasonic]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=152</guid>
		<description><![CDATA[Panasonic TC-37LZ85 &#105;&#115; &#97;&#110; LCD widescreen TV &#116;&#104;&#97;&#116; &#105;&#115; HDTV capable &#97;&#110;&#100; delivers 1080p HD, &#115;&#111; &#101;&#118;&#101;&#114;&#121; detail &#105;&#115; rendered &#119;&#105;&#116;&#104; &#97;&#109;&#97;&#122;&#105;&#110;&#103; clarity, &#97;&#110;&#100; &#97;&#108;&#108; &#116;&#104;&#101; action &#105;&#115; delivered &#119;&#105;&#116;&#104; unbelievable fluidity. 1080p &#97;&#108;&#115;&#111; delivers &#97;&#109;&#97;&#122;&#105;&#110;&#103; color reproduction resulting &#105;&#110; impressive contrast &#97;&#110;&#100; &#98;&#101;&#97;&#117;&#116;&#105;&#102;&#117;&#108;, natural colors. &#87;&#104;&#97;&#116; &#121;&#111;&#117; &#103;&#101;&#116; &#105;&#115; warm, &#97;&#99;&#99;&#117;&#114;&#97;&#116;&#101; skin tones, deep [...]
No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/panasonic-viera-tc-37lz85-37-inch-1080p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Viera TC-37LZ800 37-Inch 1080p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/panasonic-viera-tc-37lz800-37-inch-1080p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/panasonic-viera-tc-37lz800-37-inch-1080p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:58:23 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[viera TC-37LZ800]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=148</guid>
		<description><![CDATA[37&#8243; widescreen HDTV (16:9 aspect ratio) * built-&#105;&#110; digital (ATSC) &#97;&#110;&#100; analog (NTSC) tuners &#102;&#111;&#114; over-&#116;&#104;&#101;-air TV broadcasts (antenna required) * built-&#105;&#110; QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * IPS Alpha (&#73;&#110;-Plane Switching) LCD panel &#102;&#111;&#114; better viewing &#102;&#114;&#111;&#109; &#116;&#104;&#101; sides * 1920 x 1080 pixels * [...]
No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/panasonic-viera-tc-37lz800-37-inch-1080p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 37LG50 37-Inch 1080p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/lg-37lg50-37-inch-1080p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/lg-37lg50-37-inch-1080p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:44:18 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[LG]]></category>
		<category><![CDATA[lg 37lg50 37 inch]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=124</guid>
		<description><![CDATA[Displays HDTV programs &#105;&#110; full 1920 x 1080p resolution &#102;&#111;&#114; a more detailed picture.Unlike &#111;&#116;&#104;&#101;&#114; sensors &#119;&#104;&#105;&#99;&#104; &#99;&#97;&#110; &#111;&#110;&#108;&#121; sense brightness &#111;&#102; ambient light, LG&#8217;s &#8220;Intelligent Sensor&#8221; uses 4,096 sensing steps &#116;&#111; evaluate &#105;&#116;&#115; surroundings. Using a sophisticated algorithm, &#116;&#104;&#101; LG processes picture quality elements including brightness, contrast, color, sharpness &#97;&#110;&#100; white balance. &#84;&#104;&#101; result [...]
No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/lg-37lg50-37-inch-1080p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharp Aquos LC37D64U 37-Inch 1080p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/sharp-aquos-lc37d64u-37-inch-1080p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/sharp-aquos-lc37d64u-37-inch-1080p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:16:00 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Sharp]]></category>
		<category><![CDATA[lc-37d64u 37]]></category>
		<category><![CDATA[sharp aquos lc37d64u 37-inch 1080p lcd hdtv specs]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=61</guid>
		<description><![CDATA[&#84;&#104;&#101; Aquos D64U Series fits a large screen size &#105;&#110;&#116;&#111; incredibly small footprints. &#84;&#104;&#101; depth &#111;&#102; &#116;&#104;&#101; D64U series &#105;&#115; reduced &#98;&#121; 30% &#98;&#121; changing &#116;&#104;&#101; layout &#111;&#102; &#116;&#104;&#101; circuits inside &#116;&#104;&#101; LCD panel. Advanced Super View/Black TFT Panel &#105;&#115; utilized &#116;&#111; provide 10,000:1 Dynamic-Contrast Ratio &#119;&#105;&#116;&#104; Enhanced Picture Contrast Technology &#97;&#110;&#100; 4ms response time. [...]
No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/sharp-aquos-lc37d64u-37-inch-1080p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN37A550 37-Inch 1080p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln37a550-37-inch-1080p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln37a550-37-inch-1080p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:05:31 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[37"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung 37 inch lcd with headphone jack]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=59</guid>
		<description><![CDATA[Once &#121;&#111;&#117; experience &#116;&#104;&#101; &#97;&#109;&#97;&#122;&#105;&#110;&#103; picture quality &#116;&#104;&#97;&#116; high definition offers, &#105;&#116;&#8217;ll &#98;&#101; &#97;&#108;&#109;&#111;&#115;&#116; impossible &#102;&#111;&#114; &#121;&#111;&#117; &#116;&#111; watch &#8220;normal&#8221; TV. &#84;&#104;&#101; SAMSUNG LN37A550 &#105;&#115; &#116;&#104;&#101; perfect way &#116;&#111; upgrade &#121;&#111;&#117;&#114; home entertainment. &#87;&#105;&#116;&#104; full 1080p resolution, images &#97;&#114;&#101; sharper &#97;&#110;&#100; more realistic. &#65;&#110;&#100; a 15,000:1 contrast ratio delivers stunning contrast &#105;&#110; &#100;&#97;&#114;&#107; &#111;&#114; &#98;&#114;&#105;&#103;&#104;&#116; [...]
No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln37a550-37-inch-1080p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

