<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Review of HDTV Televisions &#187; Samsung</title>
	<atom:link href="http://reviewsofhdtvtelevisions.com/category/brands/samsung/feed" rel="self" type="application/rss+xml" />
	<link>http://reviewsofhdtvtelevisions.com</link>
	<description></description>
	<lastBuildDate>Tue, 10 Feb 2009 08:38:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<image>
<link>http://reviewsofhdtvtelevisions.com</link>
<url>http://reviewsofhdtvtelevisions.com/wp-content/plugins/maxblogpress-favicon/icons/favicon-33.ico</url>
<title>Review of HDTV Televisions</title>
</image>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Samsung PN58A550 58-Inch 1080p Plasma HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-pn58a550-58-inch-1080p-plasma-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-pn58a550-58-inch-1080p-plasma-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 16:35:58 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$2000-$4999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=196</guid>
		<description><![CDATA[58&#8243; widescreen HDTV (16:9 aspect ratio) * high-gloss black &#102;&#105;&#110;&#105;&#115;&#104; * built-&#105;&#110; digital (ATSC) &#97;&#110;&#100; analog (NTSC) tuners &#102;&#111;&#114; over-&#116;&#104;&#101;-air TV broadcasts (antenna required) * built-&#105;&#110; QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * 1920 x 1080 pixels * 30,000:1 contrast ratio (1,000,000:1 dynamic) * No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-pn58a550-58-inch-1080p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN32A650 32-Inch 1080p LCD HDTV with RED Touch of Color</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln32a650-32-inch-1080p-lcd-hdtv-with-red-touch-of-color.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln32a650-32-inch-1080p-lcd-hdtv-with-red-touch-of-color.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:23:35 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung LN32A650 32-Inch]]></category>
		<category><![CDATA[Samsung LN32A650 32-Inch 1080p LCD HDTV]]></category>
		<category><![CDATA[Samsung LN32A650 32-Inch 1080p LCD HDTV with RED Touch of Color]]></category>
		<category><![CDATA[samsung touch of color LN32A650]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=184</guid>
		<description><![CDATA[32&#8243; widescreen HDTV (16:9 aspect ratio) * Touch &#111;&#102; Color high-gloss &#8220;rose black&#8221; &#102;&#105;&#110;&#105;&#115;&#104; * built-&#105;&#110; digital (ATSC) &#97;&#110;&#100; analog (NTSC) tuners &#102;&#111;&#114; over-&#116;&#104;&#101;-air TV broadcasts (antenna required) * built-&#105;&#110; QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * Ultra Clear LCD panel (1920 x 1080 pixels) * No [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln32a650-32-inch-1080p-lcd-hdtv-with-red-touch-of-color.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PN42A450 42-Inch 720p Plasma HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-pn42a450-42-inch-720p-plasma-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-pn42a450-42-inch-720p-plasma-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:14:04 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[42"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[40 Inch Widescreen 720p HD Plasma HDTV]]></category>
		<category><![CDATA[Samsung PN42A450 42-Inch 720p Plasma]]></category>
		<category><![CDATA[settings for a samsung 42 plasma]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=174</guid>
		<description><![CDATA[Take &#121;&#111;&#117;&#114; home entertainment experience &#116;&#111; &#116;&#104;&#101; next level &#119;&#105;&#116;&#104; &#116;&#104;&#101; Samsung PN42A450 plasma HDTV. &#84;&#104;&#101; Samsung PN42A450 42&#8243; Widescreen Plasma HDTV &#119;&#105;&#116;&#104; 720p resolution &#105;&#115; &#98;&#105;&#103; enough &#116;&#111; transform &#97;&#110;&#121; space &#105;&#110;&#116;&#111; &#116;&#104;&#101; ultimate home theater. Advanced features &#108;&#105;&#107;&#101; a FilterBright &#116;&#111; protect against glare &#97;&#110;&#100; 100,000:1 dynamic-contrast ratio &#119;&#105;&#108;&#108; simply amaze &#121;&#111;&#117; &#97;&#110;&#100; [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-pn42a450-42-inch-720p-plasma-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HL56A650 56-Inch 1080p Slim DLP HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-hl56a650-56-inch-1080p-slim-dlp-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-hl56a650-56-inch-1080p-slim-dlp-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:12:02 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[56"]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung 1080p dlp hdtv 56 current value]]></category>
		<category><![CDATA[Samsung HL56A650 56-Inch 1080p Slim DLP HDTV]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=170</guid>
		<description><![CDATA[Bask &#105;&#110; &#116;&#104;&#101; super-realistic details &#97;&#110;&#100; high-quality 1080p resolution &#111;&#102; &#116;&#104;&#105;&#115; SAMSUNG DLP HDTV. &#79;&#110;&#108;&#121; Cinema Smooth technology delivers a wide range &#111;&#102; brilliant colors &#97;&#110;&#100; sharp definition &#121;&#111;&#117; &#104;&#97;&#118;&#101; &#116;&#111; see &#116;&#111; believe. Plus, &#109;&#97;&#107;&#101; action-packed images much &#102;&#97;&#115;&#116;&#101;&#114;, smoother, &#97;&#110;&#100; flicker-free &#119;&#105;&#116;&#104; &#116;&#104;&#101; 3D-ready HL56A650 DLP TV. Wonder &#104;&#111;&#119; &#116;&#104;&#105;&#115; 56&#8243; screen &#119;&#105;&#108;&#108; [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-hl56a650-56-inch-1080p-slim-dlp-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN22A451 22-Inch 720p LCD HDTV, White</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln22a451-22-inch-720p-lcd-hdtv-white.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln22a451-22-inch-720p-lcd-hdtv-white.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:09:26 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$300-$399]]></category>
		<category><![CDATA[22"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[0h]]></category>
		<category><![CDATA[Samsung LN22A451 22-Inch 720p LCD HDTV White]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=166</guid>
		<description><![CDATA[&#89;&#111;&#117; really don&#8217;t &#104;&#97;&#118;&#101; &#116;&#111; &#109;&#97;&#107;&#101; room &#102;&#111;&#114; &#116;&#104;&#105;&#115; &#103;&#111;-anywhere TV! &#84;&#104;&#101; SAMSUNG LN22A451 &#105;&#115; clearly a smart &#99;&#104;&#111;&#105;&#99;&#101; &#102;&#111;&#114; &#97;&#110; LCD HDTV. Add &#115;&#111;&#109;&#101; style &#116;&#111; &#121;&#111;&#117;&#114; kitchen &#111;&#114; &#97;&#110;&#121; &#111;&#116;&#104;&#101;&#114; room &#105;&#110; &#121;&#111;&#117;&#114; home &#119;&#105;&#116;&#104; &#105;&#116;&#115; unique white frame. Stylishly concealed speakers add &#116;&#111; &#116;&#104;&#101; modern look. &#89;&#111;&#117;&#8217;ll &#97;&#108;&#115;&#111; watch movies &#97;&#110;&#100; shows [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln22a451-22-inch-720p-lcd-hdtv-white.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HL67A750 67-Inch 1080p LED Powered DLP HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-hl67a750-67-inch-1080p-led-powered-dlp-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-hl67a750-67-inch-1080p-led-powered-dlp-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 15:05:47 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$2000-$4999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[3d for Samsung HL67A750 67-Inch 1080p LED Powered DLP HDTV]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=160</guid>
		<description><![CDATA[&#69;&#110;&#106;&#111;&#121; &#98;&#114;&#105;&#103;&#104;&#116;, brilliant images &#97;&#110;&#100; superior film-&#108;&#105;&#107;&#101; quality. &#89;&#111;&#117;&#8217;ll &#98;&#101; amazed &#97;&#116; &#104;&#111;&#119; vibrant &#116;&#104;&#101; color &#105;&#115; &#111;&#110; &#116;&#104;&#101; Samsung HL67A750 DLP TV. CinemaPure Color Engine &#99;&#114;&#101;&#97;&#116;&#101;&#115; realistic images &#97;&#110;&#100; color thats 40% brighter &#116;&#104;&#97;&#110; traditional HDTVs. &#84;&#104;&#101; super-slim Samsung HL67A750 &#97;&#108;&#115;&#111; &#104;&#97;&#115; a &#104;&#117;&#103;&#101; 67&#8243; screen &#116;&#104;&#97;&#116; surprisingly doesn&#8217;t take up much room. &#84;&#104;&#105;&#115; [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-hl67a750-67-inch-1080p-led-powered-dlp-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN22A650 22-Inch 720p LCD HDTV with RED Touch of Color</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln22a650-22-inch-720p-lcd-hdtv-with-red-touch-of-color.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln22a650-22-inch-720p-lcd-hdtv-with-red-touch-of-color.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:49:08 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$400-$499]]></category>
		<category><![CDATA[22"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=132</guid>
		<description><![CDATA[Add &#97;&#110; extraordinary touch &#111;&#102; class &#97;&#110;&#100; beauty &#116;&#111; &#121;&#111;&#117;&#114; HDTV &#119;&#105;&#116;&#104; Samsung unique Touch &#111;&#102; Color feature. &#84;&#104;&#101; LN22A650 &#97;&#108;&#115;&#111; features high-definition picture quality &#115;&#111; &#121;&#111;&#117; see more details, heightened clarity &#97;&#110;&#100; brilliant color. Plus, a 5,000:1 contrast ratio delivers incredibly sharp images &#105;&#110; very &#100;&#97;&#114;&#107; &#111;&#114; light scenes. &#89;&#111;&#117;&#8217;ll never look &#97;&#116; &#121;&#111;&#117;&#114; [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln22a650-22-inch-720p-lcd-hdtv-with-red-touch-of-color.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN40A630 40-Inch 1080p 120Hz LCD HDTV with Red Touch of Color</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln40a630-40-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln40a630-40-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:48:08 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[40"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[ln40a630 hdtv specs]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=130</guid>
		<description><![CDATA[&#89;&#111;&#117;&#8217;ll &#98;&#101; amazed &#97;&#116; &#104;&#111;&#119; life-&#108;&#105;&#107;&#101; images &#97;&#114;&#101; &#111;&#110; &#116;&#104;&#101; Samsung LN40A630 LCD TV. &#84;&#104;&#101; picture radiates &#119;&#105;&#116;&#104; bold, brilliant color &#97;&#110;&#100; sharp details. Exclusive Touch &#111;&#102; Color incorporates one-&#111;&#102;-a-kind beauty &#105;&#110;&#116;&#111; &#116;&#104;&#101; design &#97;&#110;&#100; 1920 x 1080p resolution delivers crystal-clear images. &#65;&#110;&#100; Auto Motion Plus 120Hz keeps &#116;&#104;&#101; action real. Experience &#116;&#104;&#101; high definition [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln40a630-40-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN19A451 19-Inch 720p LCD HDTV, White</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln19a451-19-inch-720p-lcd-hdtv-white.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln19a451-19-inch-720p-lcd-hdtv-white.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:38:52 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$300-$399]]></category>
		<category><![CDATA[19"]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung LN19A451 19 inch 720p LCD HDTV]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=116</guid>
		<description><![CDATA[&#69;&#110;&#106;&#111;&#121; &#116;&#104;&#101; clarity &#111;&#102; HD &#105;&#110; a stunningly modern design &#119;&#105;&#116;&#104; a unique white bezel &#97;&#110;&#100; frame &#116;&#111; suit &#121;&#111;&#117;&#114; decor. &#84;&#114;&#117;&#101; 720p resolution offers &#97;&#109;&#97;&#122;&#105;&#110;&#103; LCD image detail, complemented &#98;&#121; a 3,000:1 dynamic-contrast ratio &#102;&#111;&#114; vivid colors &#97;&#110;&#100; bold blacks. &#65;&#110; HDMI input lets &#121;&#111;&#117; connect quickly &#97;&#110;&#100; easily &#116;&#111; &#121;&#111;&#117;&#114; peripherals. Call up [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln19a451-19-inch-720p-lcd-hdtv-white.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung PN50A650 50-Inch 1080p Plasma HDTV with RED Touch of Color</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-pn50a650-50-inch-1080p-plasma-hdtv-with-red-touch-of-color.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-pn50a650-50-inch-1080p-plasma-hdtv-with-red-touch-of-color.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:30:05 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[50"]]></category>
		<category><![CDATA[Plasma]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=108</guid>
		<description><![CDATA[Touch &#111;&#102; Color high-gloss &#8220;rose black&#8221; &#102;&#105;&#110;&#105;&#115;&#104; * built-&#105;&#110; digital (ATSC) &#97;&#110;&#100; analog (NTSC) tuners &#102;&#111;&#114; over-&#116;&#104;&#101;-air TV broadcasts (antenna required) * built-&#105;&#110; QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * 1920 x 1080 pixels * 30,000:1 contrast ratio (1,000,000:1 dynamic) * No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-pn50a650-50-inch-1080p-plasma-hdtv-with-red-touch-of-color.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46A630 46-Inch 1080p 120Hz LCD HDTV with Red Touch of Color</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln46a630-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln46a630-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:26:36 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[46"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=102</guid>
		<description><![CDATA[Imagine &#119;&#104;&#97;&#116; &#105;&#116; &#119;&#111;&#117;&#108;&#100; &#98;&#101; &#108;&#105;&#107;&#101; &#116;&#111; watch &#121;&#111;&#117;&#114; favorite movies &#97;&#110;&#100; TV programs &#105;&#110; bold, brilliant color, &#119;&#105;&#116;&#104; images &#116;&#104;&#97;&#116; come &#116;&#111; life. &#87;&#105;&#116;&#104; &#116;&#104;&#105;&#115; SAMSUNG LCD TV &#121;&#111;&#117; &#99;&#97;&#110; &#104;&#97;&#118;&#101; &#105;&#116; &#97;&#108;&#108;. Exclusive Touch &#111;&#102; Color design adds remarkable beauty &#97;&#110;&#100; &#119;&#105;&#116;&#104; 1920x1080p resolution, picture quality &#104;&#97;&#115; never &#98;&#101;&#101;&#110; sharper. Auto Motion Plus [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln46a630-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN32A550 32-Inch 1080p LCD HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln32a550-32-inch-1080p-lcd-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln32a550-32-inch-1080p-lcd-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:19:09 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$500-$999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[32"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=97</guid>
		<description><![CDATA[32&#8243; widescreen HDTV (16:9 aspect ratio) * high-gloss black &#102;&#105;&#110;&#105;&#115;&#104; * built-&#105;&#110; digital (ATSC) &#97;&#110;&#100; analog (NTSC) tuners &#102;&#111;&#114; over-&#116;&#104;&#101;-air TV broadcasts (antenna required) * built-&#105;&#110; QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * 1920 x 1080 pixels * No related posts.


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln32a550-32-inch-1080p-lcd-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung HL61A750 61-Inch 1080p LED Powered DLP HDTV</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-hl61a750-61-inch-1080p-led-powered-dlp-hdtv.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-hl61a750-61-inch-1080p-led-powered-dlp-hdtv.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:17:59 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[60"]]></category>
		<category><![CDATA[DLP]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[61 inch samsung dlp]]></category>
		<category><![CDATA[hl61a750 built in antenna]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=95</guid>
		<description><![CDATA[61&#8243; widescreen HDTV (16:9 aspect ratio) * built-&#105;&#110; digital (ATSC) &#97;&#110;&#100; analog (NTSC) tuners &#102;&#111;&#114; over-&#116;&#104;&#101;-air TV broadcasts (antenna required) * built-&#105;&#110; QAM cable TV tuner receives unscrambled programs without a set-top box (cable service required) * Cinema Smooth 1080p Light Engine (1920 x 1080 pixels) * LED light engine eliminates color wheel &#97;&#110;&#100; improves [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-hl61a750-61-inch-1080p-led-powered-dlp-hdtv.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN52A630 52-Inch 1080p 120Hz LCD HDTV with Red Touch of Color</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln52a630-52-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln52a630-52-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 14:03:24 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[52"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[samsung ln52a630 touch of color]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=77</guid>
		<description><![CDATA[Experience &#116;&#104;&#101; next generation &#111;&#102; HD television &#105;&#110; &#97;&#108;&#108; &#105;&#116;&#115; glory. Full 1080p HD resolution &#97;&#110;&#100; a 40,000:1 dynamic contrast ratio offer &#97;&#109;&#97;&#122;&#105;&#110;&#103; image detail &#97;&#110;&#100; color clarity &#111;&#110; a cinematic 52&#8243; screen. &#84;&#104;&#105;&#115; LCD TV &#97;&#108;&#115;&#111; delivers &#116;&#104;&#101; smoothest action scenes &#119;&#105;&#116;&#104; &#97;&#110; outstanding 4ms response rate. &#65;&#110;&#100; &#116;&#104;&#101; exclusive Touch &#111;&#102; Color technology [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln52a630-52-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46A850 46-Inch 1080p 120Hz LCD HDTV with RED Touch of Color</title>
		<link>http://reviewsofhdtvtelevisions.com/samsung-ln46a850-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm</link>
		<comments>http://reviewsofhdtvtelevisions.com/samsung-ln46a850-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm#comments</comments>
		<pubDate>Fri, 26 Dec 2008 13:55:24 +0000</pubDate>
		<dc:creator>ReviewsofHDTVTelevisions</dc:creator>
				<category><![CDATA[$1000-$1999]]></category>
		<category><![CDATA[1080p]]></category>
		<category><![CDATA[46"]]></category>
		<category><![CDATA[LCD]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false">http://www.reviewsitewizard.net/hdtv/?p=73</guid>
		<description><![CDATA[Samsung&#8217;s thinnest LCD TV &#119;&#105;&#116;&#104; a built-&#105;&#110; tuner &#105;&#115; &#97;&#108;&#115;&#111; &#98;&#101;&#97;&#117;&#116;&#105;&#102;&#117;&#108; &#119;&#105;&#116;&#104; exclusive Touch &#111;&#102; Color design. &#89;&#111;&#117; &#99;&#97;&#110; &#97;&#108;&#115;&#111; stay updated even &#119;&#104;&#101;&#110; &#121;&#111;&#117;&#8217;re offline &#8211; Samsung&#8217;s Infolink feature streams customizable content &#102;&#114;&#111;&#109; &#116;&#104;&#101; web &#114;&#105;&#103;&#104;&#116; &#116;&#111; &#121;&#111;&#117;&#114; HDTVs screen. Auto Motion Plus 120Hz technology practically eliminates &#97;&#110;&#121; motion blur &#115;&#111; &#121;&#111;&#117;&#114; action-packed movies [...]


No related posts.]]></description>
		<wfw:commentRss>http://reviewsofhdtvtelevisions.com/samsung-ln46a850-46-inch-1080p-120hz-lcd-hdtv-with-red-touch-of-color.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung LN46A750 46-Inch 1080p DLNA LCD HDTV with RED Touch of Color</title>
